Place of Origin: | China |
Brand Name: | wangtebei |
Model Number: | YES YAW |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | export package |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 20 sets per month |
Product Name: | Digital Display Concrete Compression Testing Machine | Relative Error Of Test Force: | ≤±1% |
---|---|---|---|
Control Mode: | Manual Control And Hydraulic Loading | Ball Screw Adjusting Mode: | Manual |
Size Of Upper And Lower Compression Plate: | Upper: Φ225mm Lower: Φ300 | Max. Compression Space: | 320mm |
High Light: | concrete testing equipment,concrete compressive strength testing machine |
1. introduction
This compression testing machine is suitable for compression strength test of cement, concrete, brick, etc. And if equipped with suitable test fixtures, it can make test of splitting tensile test, flexural and bending test, static elastic modulus test etc.
Compression and upset test for metal materials can be completed on this compression testing machine. And more than one displacement or deformation measuring device can be equipped for requirement. It is the very testing machine for scientific research institutions, cement quality control, industrial and mining enterprises, etc.
2. Hydraulic System:
The hydraulic oil tank driven by high-pressure pump into the motor oil, flows through the unidirectional valve, high pressure filter, pressure valve, servo valve, into the cylinder. Computer control signals to the servo valve, Control direction and opening of the servo valve, to control the flow into the cylinder, achieve constant test force control.
3. Control system:
System including digital servo valve, high-precision sensors, controllers and software, high control precision and reliability. Meet GB, ISO, ASTM and other standards for cement, mortar, concrete and other materials testing requirements.
4. Specification
No. | Product name | Digital display concrete compression testing machine | |
1 | model | YES-2000 | YES-3000 |
2 | Max. capacity | 2000KN | 3000KN |
3 | Force measuring range | 4%-100% | |
4 | Relative error of test force | ≤±1% | |
5 | Control mode | Manual control and hydraulic loading | |
6 | Ball screw adjusting mode | Manual | Electrical adjusting |
7 | Size of upper and lower compression plate |
Upper: Φ225mm Lower: Φ300 |
370x370mm |
8 | Max. compression space | 320mm | 330mm |
9 | Piston stroke | 30mm | 50mm |
10 | Diameter of piston | 250 | 310mm |
11 | Rated pressure of oil pump | 40 | 40Mpa |
12 | Power | 3 phase 0.75kW | 3 phase 1.1kW |
13 | Dimension | 800x500x1200 | 1000x600x1500mm |
14 | Weight | 1200kg | 1800kg |
No. | Product name | Computer control concrete compression testing machine | |
1 | Model | YAW-2000 | YAW-3000 |
2 | Max. capacity | 2000KN | 3000KN |
3 | Force measuring range | 2%-100%FS | |
4 | Relative error of test force | ≤±1% | |
5 | Ball screw adjusting mode | Electrical | |
6 | Size of upper and lower compression plate | 370x370mm | 400x500mm |
7 | Max. distance between upper and lower compression plate | 330mm | 500mm |
8 | Max. stroke of piston | 100mm | 150mm |
9 | Piston diameter | 310mm | 400mm |
10 | Rated pressure of oil pump | 40Mpa | |
11 | Power | 3 phase 1.1kW | |
12 | Dimension | 700x700x1600mm | 800x800x1800mm |
13 | Weight | 1600kg | 2300kg |
Contact Person: sales
High Grade Tension Testing Machine Ultimate Tensile Auto Stop At Break
Computer Control Electronic Universal Testing Machine 10KN Two Columns
Tensile Fixture 4-9mm Universal Measuring Machine 500KN Servo Motor
Over Voltage Protected Hydraulic Universal Testing Machine For Concrete / Cement
WAW - 1000KN Hydraulic Testing Machine , Computer Control Bend Test Machine
2 / 4 Columns Hydraulic Spring Testing Machine , Cable Testing Machine
High Performance Concrete Testing Machine With Manual / Motor Test Space Adjusting
Quality Control Material Strength Testing Machine With Concrete Cylinder Break
Multi Displacement Equipped Concrete Testing Machine1600kg / 2300kg