Place of Origin: | China |
Brand Name: | wangtebei |
Model Number: | WAW-1000 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | export package |
Delivery Time: | 15 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 sets per month |
Capacity(kN): | 1000 | Structure: | 4 Columns 2 Lead Screws |
---|---|---|---|
Measuring Force Range: | 2%-100%FS | Flat Specimen Range(mm): | 0-15 |
Round Specimen Range(mm): | Dia. 10-32 | Ram Stroke(mm): | 250 |
High Light: | universal material testing machine,hydraulic pressure testing machine |
1. introduction
This machine with underneath type oil cylinder and four columns structure is mainly used to do tension, compression, bending, shearing test for metal materials, non-metal material. It is applied for fields of metallurgy, construction, light industry, aviation, aerospace, materials, universities, scientific research units, etc.
2. features
3. software introduction
windows based interface, easy and fast to reach different functions, suitable for most of operators using habits. Integrated all common operation functions, like specimen information input, specimen choosing, curve plotting, data display, data process, data analysis, test operation etc., easy and convenient to operate.
Adopting remote controller, fast response and reliable to parameter gathering. Realize digital adjustment and zeroing of load, deformation and displacement as well as PID parameter adjusting.
Users can program test mode according to their own requirements.
Report is editable
4. specification
Model | WAW-W/P300 | WAW-W/P600 | WAW-W/P1000 | WAW-W2000 |
Capacity(kN) | 300 | 600 | 1000 | 2000 |
structure | 2 columns 2 lead screws | 4 columns 2 lead screws | 4 columns 2 lead screws | 4 columns 2 lead screws |
Measuring force range | 2%-100%FS | |||
Accuracy of load | +/-1%( or +/-0.5%) | |||
Accuracy of deformation | +/-0.5% | |||
Deformation measuring | Clip-on extensometer, standard gauge length, elongation 5/10/25mm | |||
Max. tensile space(mm) | 550 | 600 | 750 | 800 |
Max. compression space(mm) | 450 | 500 | 600 | 700 |
Flat specimen range(mm) | 0-15 | 0-30 | 0-40 | 20-60 |
Round specimen range(mm) | Dia. 10-32 | Dia.13-40 | Dia.13-60 | Dia.35-80 |
Compression platen(mm) | 200x200 | 200x200 | 200x200 | 200x200 |
Bending support roller distance(mm) | 350 | 350 | 350 | 350 |
Bending roller width | 100mm | 140mm | 140mm | 140mm |
Bending roller dia.(mm) | 30 | 30 | 30 | 50 |
Ram stroke(mm) | 250 | 250 | 250 | 250 |
Clamping mode | Hydraulic automatic | |||
Dim. Of loading frame(mm) | 910x550x2370 | 960x650x2600 | 1160x1100x2600 | |
Dim of control cabinet | 1100x700x950mm | |||
Weigth | 2600kg | 2600kg | 3400kg | 6500kg |
Key |
WAW-W series: computer control servo hydraulic universal testing machine WAW-P series: computer display hydraulic universal testing machine |
Delivery Terms:
Shipment for the above equipments is 20 working days after mutually agreed terms and conditions of your order
Payment:
50 % Advance and balance payment before delivery of goods
VALIDITY:
This quote is firm for 30 days
WARRANTY:
One-year warranty on all parts, labor is not covered. Warranty coverage include shipment
Contact Person: sales
High Grade Tension Testing Machine Ultimate Tensile Auto Stop At Break
Computer Control Electronic Universal Testing Machine 10KN Two Columns
Tensile Fixture 4-9mm Universal Measuring Machine 500KN Servo Motor
Over Voltage Protected Hydraulic Universal Testing Machine For Concrete / Cement
WAW - 1000KN Hydraulic Testing Machine , Computer Control Bend Test Machine
2 / 4 Columns Hydraulic Spring Testing Machine , Cable Testing Machine
High Performance Concrete Testing Machine With Manual / Motor Test Space Adjusting
Quality Control Material Strength Testing Machine With Concrete Cylinder Break
Multi Displacement Equipped Concrete Testing Machine1600kg / 2300kg